Hong Kong, 2013-11-18 — /travelprnews.com/ — Cathay Pacific Airways today released combined Cathay Pacific and Dragonair traffic figures for October 2013 that show an increase in both passengers carried and passenger capacity, alongside a small year-on-year drop in cargo and mail tonnage.
Cathay Pacific and Dragonair carried a total of 2,533,066 passengers in October – an increase of 5.3% compared to the same month last year. The passenger load factor was up 3.2 percentage points to 81.5%, while capacity, measured in available seat kilometres (ASKs), increased by 1.9%. For the year to date, the number of passengers carried has increased by 3.2% against a capacity drop of 2.8%.
The two airlines carried 137,300 tonnes of cargo and mail last month, a drop of 0.9% compared to October 2012. The cargo and mail load factor fell by 2.4 percentage points to 61.6%. Capacity, measured in available cargo/mail tonne kilometres, rose by 4.0% while cargo and mail revenue tonne kilometres were the same as in October last year. For the year to date, tonnage has fallen by 1.8% compared to a 0.9% capacity increase.
Cathay Pacific General Manager Revenue Management James Tong said: “Premium traffic continued to pick up in October as we entered the peak season for corporate travel, and business was spurred by the beginning of the Canton Fair in Guangzhou. Demand out of our home markets, Hong Kong and the Pearl River Delta, was robust in October and we saw good load factors across the network, particularly in the Economy Class cabin on long-haul routes. Capacity began to show an increase for the first time this year as we strengthened frequencies on some routes and added two new destinations, Male and Siem Reap.”
Cathay Pacific General Manager Cargo Sales & Marketing Mark Sutch said: “The expected airfreight peak was late in arriving but by the end of October we had begun to see a significant climb in the tonnages being shipped out of the key manufacturing centres in Mainland China and Asia, driven by consumer IT products. We began to ramp up freighter capacity on the North American lanes and mounted a number of extra sectors and charters, but demand to and from Europe remained softer than hoped. Capacity was boosted by the addition of our latest freighter destination, Guadalajara, on 19 October.”
CATHAY PACIFIC / DRAGONAIR COMBINED TRAFFIC | OCT2013 | % ChangeVS OCT 12 | CumulativeOCT 2013 | %ChangeYTD |
RPK (000) | ||||
– Mainland China | 704,636 | 2.7% | 6,950,749 | 4.6% |
– North East Asia | 1,165,098 | 17.2% | 11,011,642 | 8.6% |
– South East Asia | 1,187,027 | -0.8% | 12,069,541 | 3.1% |
– India, Middle East, Pakistan & Sri Lanka | 657,491 | -0.3% | 6,692,722 | -3.8% |
– South West Pacific & South Africa | 1,204,772 | 3.3% | 11,586,302 | -0.6% |
– North America | 2,384,082 | 12.0% | 22,589,474 | -7.2% |
– Europe | 1,554,106 | 2.3% | 15,896,491 | 2.2% |
RPK Total (000) | 8,857,212 | 6.1% | 86,796,921 | -0.2% |
Passengers carried | 2,533,066 | 5.3% | 24,838,685 | 3.2% |
Cargo and mail revenue tonne km (000) | 781,297 | 0.0% | 7,054,356 | -3.0% |
Cargo and mail carried (000kg) | 137,300 | -0.9% | 1,252,105 | -1.8% |
Number of flights | 6,191 | 4.5% | 59,432 | 4.9% |
CATHAY PACIFIC / DRAGONAIR COMBINED CAPACITY | OCT2013 | % ChangeVS OCT 12 | CumulativeOCT 2013 | %ChangeYTD |
ASK (000) | ||||
– Mainland China | 995,950 | 1.6% | 9,594,282 | 5.0% |
– North East Asia | 1,451,402 | -0.4% | 14,092,966 | 0.1% |
– South East Asia | 1,503,097 | -4.1% | 15,083,406 | 1.5% |
– India, Middle East, Pakistan & Sri Lanka | 886,768 | -4.5% | 8,827,245 | -3.9% |
– South West Pacific & South Africa | 1,458,996 | -0.7% | 14,484,997 | -5.1% |
– North America | 2,746,189 | 12.0% | 25,389,422 | -8.8% |
– Europe | 1,823,928 | 0.6% | 18,029,392 | -0.8% |
ASK Total (000) | 10,866,330 | 1.9% | 105,501,710 | -2.8% |
Passenger load factor | 81.5% | 3.2pt | 82.3% | 2.1pt |
Available cargo/mail tonne km (000) | 1,269,003 | 4.0% | 11,490,453 | 0.9% |
Cargo and mail load factor | 61.6% | -2.4pt | 61.4% | -2.5pt |
ATK (000) | 2,302,216 | 3.0% | 21,522,773 | -0.9% |
NEW YORK, 2024-Dec-20 — /Travel PR News/ — The holiday season is a magical time… Read More
ANAHEIM, CA, 2024-Dec-20 — /Travel PR News/ — Join us for an exclusive session on Copa… Read More
Worcester, United States, 2024-Dec-20 — /Travel PR News/ — There are times when passengers face situations… Read More
Stunning scenery and world-class fishing have put Iceland at the top of many anglers’… Read More
ANAHEIM, CA, 2024-12-19 — /Travel PR News/ — Traveling can be one of life’s greatest… Read More
Privilege Club members can now convert their Avios to Marriott Bonvoy points at a two… Read More
This website uses cookies.