HONG KONG, 2016-Aug-16 — /Travel PR News/ — Cathay Pacific Airways today released combined Cathay Pacific and Dragonair traffic figures for July 2016 that show an increase in both the number of passengers carried and the amount of cargo and mail uplifted compared to the same month last year.
Cathay Pacific and Dragonair carried a total of 3,070,815 passengers last month – an increase of 2.9% compared to July 2015. The passenger load factor was flat at 87.0% while capacity, measured in available seat kilometres (ASKs), grew by 2.6%. In the first seven months of 2016, the number of passengers carried rose by 2.7% compared to a 4.0% increase in capacity.
The two airlines carried 158,022 tonnes of cargo and mail in July, an increase of 7.1% compared to the same month last year. The cargo and mail load factor rose by 2.9 percentage points to 64.7%. Capacity, measured in available cargo/mail tonne kilometres, rose by 1.2% while cargo and mail revenue tonne kilometres (RTKs) increased by 5.8%. In the first seven months of 2016, the tonnage carried rose by 0.8% against a 0.7% increase in capacity and a 1.1% drop in RTKs.
Cathay Pacific General Manager Revenue Management Patricia Hwang said: “July was a busy month for our passenger business as it marked the beginning of the summer peak period, and we saw high passenger loads across the network. The recovery in demand on Korean routes, which dropped significantly last year due to MERS, continued. Demand on routes to Japan, however, softened, reflecting the continuing appreciation of the Japanese yen. Traffic on European routes on the other hand was affected by recent security concerns. Yield remains under intense pressure due to volatile currency markets and strong competition.”
Cathay Pacific General Manager Cargo Sales & Marketing Mark Sutch said: “Helped by strong perishable exports from the Americas, the overall tonnage for July remained healthy, although revenues continue to be affected by dampened yields. We saw month-end pick-up and a stronger feed out of our home market and Southeast Asia. Demand to both the Americas and India was strong, while we were able to capture more exports out of mainland China due to a reduction in the overall market capacity. The business environment remains challenging, but we have seen a growth in demand for special products and we will continue to diversify.”
| CATHAY PACIFIC / DRAGONAIR COMBINED TRAFFIC | JUL 2016 | % Change VS JUL 15 | Cumulative JUL 2016 | % Change YTD |
| RPK (000) | ||||
| – Mainland China | 811,082 | 1.4% | 5,329,408 | 2.2% |
| – North East Asia | 1,397,213 | 8.2% | 9,076,337 | 1.3% |
| – South East Asia | 1,583,704 | 0.6% | 10,653,845 | 5.8% |
| – India, Middle East, Pakistan & Sri Lanka | 627,230 | -13.1% | 4,400,934 | -9.6% |
| – South West Pacific & South Africa | 1,371,856 | 2.3% | 10,116,012 | 2.6% |
| – North America | 3,162,759 | 3.7% | 20,115,425 | 2.6% |
| – Europe | 2,114,022 | 5.1% | 12,743,455 | 5.8% |
| RPK Total (000) | 11,067,866 | 2.6% | 72,435,416 | 2.6% |
| Passengers carried | 3,070,815 | 2.9% | 20,319,406 | 2.7% |
| Cargo and mail revenue tonne km (000) | 928,329 | 5.8% | 5,918,125 | -1.1% |
| Cargo and mail carried (000kg) | 158,022 | 7.1% | 1,023,893 | 0.8% |
| Number of flights | 6,821 | 1.0% | 46,145 | 1.3% |
| CATHAY PACIFIC / DRAGONAIR COMBINED CAPACITY | JUL 2016 | % Change VS JUL 15 | Cumulative JUL 2016 | % Change YTD |
| ASK (000) | ||||
| – Mainland China | 996,507 | 4.2% | 6,727,070 | 2.4% |
| – North East Asia | 1,717,846 | 8.1% | 11,379,247 | 3.8% |
| – South East Asia | 1,825,474 | -1.4% | 12,486,622 | 3.4% |
| – India, Middle East, Pakistan & Sri Lanka | 755,597 | -11.7% | 5,434,926 | -6.5% |
| – South West Pacific & South Africa | 1,622,826 | 2.2% | 11,533,611 | 3.2% |
| – North America | 3,497,864 | 1.6% | 23,153,985 | 5.3% |
| – Europe | 2,307,344 | 9.1% | 14,654,506 | 8.5% |
| ASK Total (000) | 12,723,458 | 2.6% | 85,369,967 | 4.0% |
| Passenger load factor | 87.0% | 0pt | 84.8% | -1.2pt |
| Available cargo/mail tonne km (000) | 1,435,009 | 1.2% | 9,456,148 | 0.7% |
| Cargo and mail load factor | 64.7% | 2.9pt | 62.6% | -1.1pt |
| ATK (000) | 2,644,617 | 1.8% | 17,573,476 | 2.2% |
SOURCE: Cathay Pacific Airways Limited
(NEWS) BANGKOK, 2026-Apr-23 — /Travel PR News/ — Industry organisations are placing increased focus on preparing…
(IN SHORT) Baltic Ground Services has extended and expanded its cooperation with LOT Polish Airlines…
(IN SHORT) The Monarch San Antonio has launched a new luxury meetings and events offering…
(IN SHORT) Lufthansa Group is expanding its fare portfolio for short- and medium-haul flights by…
(IN SHORT) Lufthansa has introduced its newly retrofitted Airbus A380 featuring an upgraded Business Class…
(NEWS) GENEVA, Switzerland, 2026-Apr-22 — /Travel PR News/ — Marine conservation initiatives tied to tourism are…