Heathrow to donate life-saving defibrillators to local community groups, charities and small organisations
Heathrow Airport Sees 90% Passenger Growth in December as Transatlantic Travel Fueled Reunions Over the Holidays
London, UK, 2023-Jan-12 — /Travel PR News/ —
Heathrow CEO John Holland-Kaye said:
“2022 ended on a high with our busiest Christmas in three years and a smooth and efficient service for passengers, thanks to the hard work of our colleagues and close planning with airlines, their ground handlers and Border Force.”
| Traffic Summary | ||||||
| December 2022 | ||||||
| Terminal Passengers (000s) | Dec 2022 | % Change | Jan to Dec 2022 | % Change | Jan 2022 to Dec 2022 | % Change |
| Market | ||||||
| UK | 324 | 43.3 | 3,356 | 89.8 | 3,356 | 89.8 |
| EU | 1,851 | 127.1 | 21,299 | 193.5 | 21,299 | 193.5 |
| Non-EU Europe | 428 | 102.4 | 4,447 | 189.4 | 4,447 | 189.4 |
| Africa | 311 | 86.0 | 2,880 | 176.8 | 2,880 | 176.8 |
| North America | 1,453 | 82.1 | 15,399 | 361.4 | 15,399 | 361.4 |
| Latin America | 171 | 47.7 | 1,723 | 317.5 | 1,723 | 317.5 |
| Middle East | 690 | 42.8 | 6,945 | 201.9 | 6,945 | 201.9 |
| Asia / Pacific | 713 | 134.8 | 5,549 | 219.1 | 5,549 | 219.1 |
| Total | 5,943 | 90.4 | 61,599 | 217.6 | 61,599 | 217.6 |
| Air Transport Movements | Dec 2022 | % Change | Jan to Dec 2022 | % Change | Jan 2022 to Dec 2022 | % Change |
| Market | ||||||
| UK | 2,627 | 24.0 | 27,127 | 57.6 | 27,127 | 57.6 |
| EU | 14,318 | 46.2 | 166,082 | 128.9 | 166,082 | 128.9 |
| Non-EU Europe | 3,238 | 54.0 | 33,817 | 134.3 | 33,817 | 134.3 |
| Africa | 1,355 | 34.7 | 13,567 | 72.0 | 13,567 | 72.0 |
| North America | 6,522 | 43.1 | 74,194 | 113.4 | 74,194 | 113.4 |
| Latin America | 745 | 22.3 | 7,583 | 140.2 | 7,583 | 140.2 |
| Middle East | 2,421 | 20.9 | 25,564 | 50.0 | 25,564 | 50.0 |
| Asia / Pacific | 3,094 | 26.6 | 28,912 | 25.9 | 28,912 | 25.9 |
| Total | 34,320 | 39.3 | 376,846 | 98.3 | 376,846 | 98.3 |
| Cargo (Metric Tonnes) | Dec 2022 | % Change | Jan to Dec 2022 | % Change | Jan 2022 to Dec 2022 | % Change |
| Market | ||||||
| UK | 4 | -60.7 | 113 | -48.6 | 113 | -48.6 |
| EU | 7,424 | -18.4 | 100,360 | -17.2 | 100,360 | -17.2 |
| Non-EU Europe | 3,484 | -32.4 | 39,314 | -41.8 | 39,314 | -41.8 |
| Africa | 6,435 | -25.0 | 79,865 | 2.9 | 79,865 | 2.9 |
| North America | 43,099 | -5.5 | 534,029 | 10.9 | 534,029 | 10.9 |
| Latin America | 3,884 | 24.9 | 43,309 | 84.4 | 43,309 | 84.4 |
| Middle East | 19,054 | -2.1 | 234,051 | 2.4 | 234,051 | 2.4 |
| Asia / Pacific | 25,768 | -28.7 | 319,839 | -20.5 | 319,839 | -20.5 |
| Total | 109,151 | -14.2 | 1,350,879 | -3.7 | 1,350,879 | -3.7 |
| Cargo (incl. Mail, Charter & Positioning flights) (Metric Tonnes) | Dec 2022 | % Change | Jan to Dec 2022 | % Change | Jan 2022 to Dec 2022 | % Change |
| Market | ||||||
| UK | 6 | -93.1 | 408 | -44.6 | 408 | -44.6 |
| EU | 8,039 | -17.8 | 106,595 | -16.2 | 106,595 | -16.2 |
| Non-EU Europe | 3,688 | -34.4 | 41,957 | -42.6 | 41,957 | -42.6 |
| Africa | 6,523 | -24.9 | 80,718 | 3.0 | 80,718 | 3.0 |
| North America | 46,226 | -4.1 | 556,632 | 10.6 | 556,632 | 10.6 |
| Latin America | 3,910 | 25.0 | 43,549 | 83.9 | 43,549 | 83.9 |
| Middle East | 19,486 | -1.9 | 238,525 | 1.4 | 238,525 | 1.4 |
| Asia / Pacific | 26,972 | -29.0 | 331,620 | -20.4 | 331,620 | -20.4 |
| Total | 114,850 | -13.9 | 1,400,004 | -4.0 | 1,400,004 | -4.0 |
Contact:
Press Office
0208 745 7224
Source: Heathrow Airport
###
(NEWS) SYDNEY, Australia, 2026-May-22 — /Travel PR News/ — As winter settles over Sydney Harbour, the…
(IN SHORT) Australian Cruise Group has announced that its Vivid Sydney dinner cruises aboard Showboat…
(IN SHORT) KLM is celebrating the 80th anniversary of its Amsterdam–New York route, which began…
(IN SHORT) Swissport International has signed a binding agreement to acquire Swiftair Maroc, a Casablanca-based…
(IN SHORT) Booking Holdings has launched BKNG Ads, a new unified advertising identity that gives…
(IN SHORT) Finnair has appointed Sini Kivekäs as Chief People Officer and a member of…