INDIANAPOLIS, 2013-01-10 — /travelprnews.com/ — Frontier Airlines, a subsidiary of Republic Airways Holdings (NASDAQ: RJET), today reported preliminary traffic results for December 2012. For the month, Frontier’s load factor increased by 2 points from December 2011 to 87%. Frontier’s traffic decreased 10%, to 0.9 billion revenue passenger miles (RPMs) on a 12% decrease in capacity to 1.1 billion available seat miles (ASMs). Frontier Airlines served 1.0 million passengers in December.
Frontier’s annual load factor for 2012 also increased by 2 points from 2011 to 88%, a new annual record for the airline. Capacity in 2012 declined by 8% to 13.8 billion ASMs while traffic decreased only 6% to 12.1 billion RPMs.
| December | ||||||||
| 2012 | 2011 | |||||||
| Total | Total | Change | ||||||
| MAINLINE | ||||||||
| RPMs (000s) | 845,294 | 875,145 | -3% | |||||
| ASMs (000s) | 963,810 | 1,007,896 | -4% | |||||
| Block Hrs | 17,337 | 18,768 | -8% | |||||
| LF % | 88% | 87% | 1 pt | |||||
| Passengers | 862,761 | 901,770 | -4% | |||||
| REGIONAL | ||||||||
| RPMs (000s) | 87,870 | 165,603 | -47% | |||||
| ASMs (000s) | 105,927 | 211,925 | -50% | |||||
| Block Hrs | 3,499 | 7,864 | -56% | |||||
| LF % | 83% | 78% | 5 pts | |||||
| Passengers | 156,071 | 276,600 | -44% | |||||
| CONSOLIDATED | ||||||||
| RPMs (000s) | 933,164 | 1,040,748 | -10% | |||||
| ASMs (000s) | 1,069,737 | 1,219,821 | -12% | |||||
| Block Hrs | 20,836 | 26,631 | -22% | |||||
| LF % | 87% | 85% | 2 pts | |||||
| Passengers | 1,018,832 | 1,178,370 | -14% | |||||
| Quarter to Date | ||||||||
| 2012 | 2011 | |||||||
| Total | Total | Change | ||||||
| MAINLINE | ||||||||
| RPMs (000s) | 2,504,619 | 2,587,688 | -3% | |||||
| ASMs (000s) | 2,818,082 | 2,934,013 | -4% | |||||
| Block Hrs | 50,662 | 54,242 | -7% | |||||
| LF % | 89% | 88% | 1 pt | |||||
| Passengers | 2,596,521 | 2,731,199 | -5% | |||||
| REGIONAL | ||||||||
| RPMs (000s) | 292,034 | 493,249 | -41% | |||||
| ASMs (000s) | 348,292 | 615,696 | -43% | |||||
| Block Hrs | 11,251 | 23,211 | -52% | |||||
| LF % | 84% | 80% | 4 pts | |||||
| Passengers | 515,144 | 834,588 | -38% | |||||
| CONSOLIDATED | ||||||||
| RPMs (000s) | 2,796,653 | 3,080,937 | -9% | |||||
| ASMs (000s) | 3,166,374 | 3,549,709 | -11% | |||||
| Block Hrs | 61,913 | 77,453 | -20% | |||||
| LF % | 88% | 87% | 1 pt | |||||
| Passengers | 3,111,665 | 3,565,787 | -13% | |||||
| Year to Date | ||||||||
| 2012 | 2011 | |||||||
| Total | Total | Change | ||||||
| MAINLINE | ||||||||
| RPMs (000s) | 10,579,176 | 10,270,595 | 3% | |||||
| ASMs (000s) | 11,908,265 | 11,779,131 | 1% | |||||
| Block Hrs | 214,494 | 219,359 | -2% | |||||
| LF % | 89% | 87% | 2 pts | |||||
| Passengers | 10,700,669 | 10,583,331 | 1% | |||||
| REGIONAL | ||||||||
| RPMs (000s) | 1,529,558 | 2,628,647 | -42% | |||||
| ASMs (000s) | 1,865,443 | 3,257,489 | -43% | |||||
| Block Hrs | 61,739 | 129,941 | -52% | |||||
| LF % | 82% | 81% | 1 pt | |||||
| Passengers | 2,545,440 | 4,354,652 | -42% | |||||
| CONSOLIDATED | ||||||||
| RPMs (000s) | 12,108,734 | 12,899,243 | -6% | |||||
| ASMs (000s) | 13,773,708 | 15,036,619 | -8% | |||||
| Block Hrs | 276,233 | 349,300 | -21% | |||||
| LF % | 88% | 86% | 2 pts | |||||
| Passengers | 13,246,109 | 14,937,983 | -11% | |||||
About Frontier Airlines
Frontier Airlines is a wholly owned subsidiary of Republic Airways Holdings, Inc. (NASDAQ: RJET), an airline holding company that also owns Chautauqua Airlines, Republic Airlines and Shuttle America. Currently in its 19th year of operations, Frontier offers service to more than 80 destinations in the United States, Mexico, Costa Rica, Jamaica and the Dominican Republic. The airline employs more than 4,500 aviation professionals, operating from its hub at Denver International Airport. For in-depth information on Frontier Airlines and to book tickets, visit www.flyfrontier.com.
(NEWS) BANGKOK, 2026-Apr-23 — /Travel PR News/ — Industry organisations are placing increased focus on preparing…
(IN SHORT) Baltic Ground Services has extended and expanded its cooperation with LOT Polish Airlines…
(IN SHORT) The Monarch San Antonio has launched a new luxury meetings and events offering…
(IN SHORT) Lufthansa Group is expanding its fare portfolio for short- and medium-haul flights by…
(IN SHORT) Lufthansa has introduced its newly retrofitted Airbus A380 featuring an upgraded Business Class…
(NEWS) GENEVA, Switzerland, 2026-Apr-22 — /Travel PR News/ — Marine conservation initiatives tied to tourism are…