SEATTLE, 2014-8-5 — /Travel PR News/ — Alaska Air Group Inc. (NYSE: ALK) today reported July and year-to-date operational results for its subsidiaries, Alaska Airlines and Horizon Air, and on a combined basis. Detailed information is provided below.
AIR GROUP
On a combined basis, Air Group reported a 7.0 percent increase in traffic on a 7.0 percent increase in capacity compared to July 2013. This resulted in a load factor of 88.6 percent, consistent with July 2013. These statistics include flights operated by Alaska and those under capacity purchase agreements, including Horizon, SkyWest and PenAir.
The following table shows the operational results for July and year-to-date 2014, compared to the prior-year periods:
July | Year-to-Date | ||||||||||
2014 | 2013 | Change | 2014 | 2013 | Change | ||||||
Revenue passengers (in thousands) | 2,829 | 2,624 | 7.8% | 16,830 | 15,950 | 5.5% | |||||
Revenue passenger miles RPM (in millions) | 2,960 | 2,767 | 7.0% | 17,792 | 16,947 | 5.0% | |||||
Available seat miles ASM (in millions) | 3,342 | 3,124 | 7.0% | 20,683 | 19,654 | 5.2% | |||||
Passenger load factor | 88.6% | 88.6% | — pts | 86.0% | 86.2% | (0.2) pts | |||||
ALASKA AIRLINES – MAINLINE Alaska reported a 6.3 percent increase in traffic on a 6.1 percent increase in capacity compared to July 2013. This resulted in a 0.1 point increase in load factor to a record 89.0 percent. Alaska also reported 84.0 percent of its flights arrived on-time in July, compared to 84.5 percent reported in July 2013. The following table shows Alaska’s operational results for July and year-to-date 2014, compared to the prior-year periods: | |||||||||||
July | Year-to-Date | ||||||||||
2014 | 2013 | Change | 2014 | 2013 | Change | ||||||
Revenue passengers (in thousands) | 2,056 | 1,924 | 6.9% | 12,099 | 11,532 | 4.9% | |||||
RPMs (in millions) | 2,680 | 2,521 | 6.3% | 16,112 | 15,422 | 4.5% | |||||
ASMs (in millions) | 3,010 | 2,837 | 6.1% | 18,600 | 17,783 | 4.6% | |||||
Passenger load factor | 89.0% | 88.9% | 0.1 pts | 86.6% | 86.7% | (0.1) pts | |||||
On-time arrivals as reported to U.S. DOT | 84.0% | 84.5% | (0.5) pts | 87.2% | 87.2% | — pts | |||||
HORIZON AIRHorizon reported a 3.5 percent increase in July traffic on a 6.3 percent increase in capacity compared to July 2013. This resulted in a 2.3 point decrease in load factor to 82.6 percent. Horizon also reported 86.9 percent of its flights arrived on-time in July, compared to the 89.4 percent reported in July 2013. The following table shows Horizon’s operational results for July and year-to-date 2014, compared to the prior-year periods: | |||||||||||
July | Year-to-Date | ||||||||||
2014 | 2013 | Change | 2014 | 2013 | Change | ||||||
Revenue passengers (in thousands) | 692 | 649 | 6.6% | 4,262 | 4,098 | 4.0% | |||||
RPMs (in millions) | 209 | 202 | 3.5% | 1,269 | 1,252 | 1.4% | |||||
ASMs (in millions) | 253 | 238 | 6.3% | 1,598 | 1,553 | 2.9% | |||||
Passenger load factor | 82.6% | 84.9% | (2.3) pts | 79.4% | 80.6% | (1.2) pts | |||||
On-time arrivals as reported to U.S. DOT | 86.9% | 89.4% | (2.5) pts | 88.6% | 89.4% | (0.8) pts |
Alaska Airlines, a subsidiary of Alaska Air Group (NYSE: ALK), together with its partner regional airlines, serves 100 cities through an expansive network in Alaska, the Lower 48, Hawaii, Canada and Mexico. Alaska Airlines ranked “Highest in Customer Satisfaction Among Traditional Network Carriers” in the J.D. Power and Associates for seven consecutive years from 2008 to 2014. Alaska Airlines’ Mileage Plan also ranked highest in the 2014 Airline Loyalty/Rewards Program Satisfaction Report. For reservations, visit www.alaskaair.com. For more news and information, visit the Alaska Airlines Newsroom at www.alaskaair.com/newsroom.
NEW YORK, 2025-Jan-3 — /Travel PR News/ — Sometimes, life throws us curveballs, and the… Read More
Worcester, United States, 2025-Jan-3 — /Travel PR News/ — Travelers with incorrect names on their… Read More
Worcester, United States, 2025-Jan-3 — /Travel PR News/ — Got a change in travel plans… Read More
NAIROBI, Kenya, 2024-Dec-30 — /Travel PR News/ — As the holiday season envelops us with warmth… Read More
DUBAI, 2024-Dec-29 — /Travel PR News/ — Luxota, a leader in travel technology solutions, is pleased… Read More
West Sussex, UK, 2024-Dec-29 — /Travel PR News/ — Sanctuary Spa Holidays, one of the world’s… Read More
This website uses cookies.