2012-08-14 — /travelprnews.com/ — Cathay Pacific Airways today released combined Cathay Pacific and Dragonair traffic figures for July 2012 that show a small decline in the number of passengers carried, while another sizeable year-on-year drop in cargo and mail tonnage was recorded.
Cathay Pacific and Dragonair carried a total of 2,505,738 passengers in July – down 0.7% on the same month in 2011 – while the passenger load factor dropped by 5.0 percentage points to 81.1%. Capacity for the month, measured in available seat kilometres (ASKs), rose by 2.3%. For the year to date, passenger numbers have risen by 7.1% compared to a capacity increase of 6.2%.
The two airlines carried 125,343 tonnes of cargo and mail last month, a drop of 10.5% compared to July 2011. The cargo and mail load factor was down by 1.9 percentage points to 64.7%. Capacity, measured in available cargo/mail tonne kilometres, decreased by 11.4%, while cargo and mail tonne kilometres flown dropped by 14.0%. For the year to date, tonnage has declined by 9.9% against a capacity drop of 5.4%.
Cathay Pacific General Manager Revenue Management James Tong said: “The drop in passenger numbers was partly attributable to Severe Typhoon Vicente, which had a significant impact on our operations towards the end of July. While leisure demand was generally robust in the first full month of the summer peak, premium traffic volumes showed a decline. Yield remained under pressure in all classes of travel.”
Cathay Pacific General Manager Cargo Sales & Marketing James Woodrow said: “There was little change in the situation seen in previous months, with continued soft demand out of our two main markets, Hong Kong and Mainland China. We don’t anticipate that situation to change in August, so our strategy will be to continue to pare back capacity in line with demand. Our sixth Boeing 747-8 Freighter arrived in July and is helping to boost the operating economics on key long-haul routes. Two more of the aircraft will arrive before the end of 2012.”
CATHAY PACIFIC / DRAGONAIR COMBINED TRAFFIC |
Jul2012 | % change vs Jul11 | Cumulative Jul2012 | % change YTD |
---|---|---|---|---|
RPK (000) | ||||
China | 707,826 | 1.3% | 4,576,884 | 8.9% |
North East Asia | 1,069,159 | 12.2% | 7,036,613 | 15.0% |
South East Asia | 1,206,754 | -1.4% | 8,119,577 | 6.8% |
India, Middle East, Pakistan & Sri Lanka | 669,171 | -17.4% | 5,000,427 | -0.4% |
South West Pacific & South Africa | 1,111,007 | -11.8% | 8,243,867 | 0.8% |
North America | 2,483,155 | -0.6% | 17,534,089 | 11.4% |
Europe | 1,690,097 | -7.5% | 10,774,380 | -1.0% |
RPK Total (000) | 8,937,169 | -3.6% | 61,285,837 | 6.1% |
Passengers carried | 2,505,738 | -0.7% | 16,817,516 | 7.1% |
Cargo and mail tonne km (000) | 719,841 | -14.0% | 5,044,427 | -10.6% |
Cargo and mail carried (000Kg) | 125,343 | -10.5% | 879,245 | -9.9% |
Number of flights | 5,813 | 6.0% | 39,143 | 6.8% |
CATHAY PACIFIC / DRAGONAIR COMBINED CAPACITY | Jul2012 | % change vs Jul2011 |
Cumulative Jul2012 |
% change YTD |
---|---|---|---|---|
ASK (000) | ||||
China | 932,447 | 7.0% | 6,275,245 | 7.8% |
North East Asia | 1,464,526 | 21.0% | 9,737,540 | 11.8% |
South East Asia | 1,549,162 | 9.4% | 10,161,616 | 11.3% |
India, Middle East, Pakistan & Sri Lanka | 875,377 | -12.9% | 6,480,746 | -1.1% |
South West Pacific & South Africa | 1,459,945 | -5.5% | 10,942,180 | -0.4% |
North America | 2,819,238 | 2.7% | 20,042,644 | 14.1% |
Europe | 1,914,410 | -3.0% | 12,726,090 | -3.1% |
ASK Total (000) | 11,015,105 | 2.3% | 76,366,061 | 6.2% |
Passenger load factor | 81.1% | -5.0pt | 80.3% | 0.0pt |
Available cargo and mail tonne km (000) | 1,112,588 | -11.4% | 7,841,664 | -5.4% |
Cargo and mail load factor | 64.7% | -1.9pt | 64.3% | -3.8pt |
ATK (000) | 2,159,973 | -5.2% | 15,103,742 | -0.1% |
###