Reykjavík, Iceland, 2015-9-8 — /Travel PR News/ — The Company carried 413 thousand passengers on international flights in August. The number of passengers was up by 17% as compared to August last year. The passenger load factor was 89.2% increasing by 3.0 percentage points between years, the highest load factor until now in August. The capacity increase totalled 14% between years.
Passengers on regional flights and Greenland flights were 33 thousand in August, which is 3% increase compared to August last year. The capacity was the same as in August 2014. The load factor was 77.5%, increasing by 3.4 percentage points from last year. Sold block hours in charter flights increased by 7% between years. Cargo transport increased by 5% year-on-year. The number of sold room nights at our Hotels increased by 3% compared to previous year. The room utilization was 88.8%, compared to 88.3% in August last year.
INTERNATIONAL FLIGHTS | AUG 15 | AUG 14 | CHG(%) | YTD 15 | YTD 14 | CHG (%) |
Number of Passengers | 412,601 | 353,766 | 17% | 2,128,230 | 1,811,781 | 17% |
Load Factor | 89.2% | 86.2% | 3.0 ppt | 84.0% | 80.9% | 3.1 ppt |
Available Seat KM (ASK´000,000) | 1,394.7 | 1,223.3 | 14% | 7,575.2 | 6,653.7 | 14% |
REGIONAL AND GREENLAND FLIGHTS | AUG 15 | AUG 14 | CHG(%) | YTD 15 | YTD 14 | CHG (%) |
Number of Passengers | 33,257 | 32,338 | 3% | 204,730 | 203,373 | 1% |
Load Factor | 77.5% | 74.1% | 3.4 ppt | 73.8% | 71.2% | 2.6 ppt |
Available Seat KM (ASK´000,000) | 20.0 | 20.0 | 0% | 105.0 | 106.5 | -1% |
CHARTER FLIGHTS | AUG 15 | AUG 14 | CHG(%) | YTD 15 | YTD 14 | CHG (%) |
Fleet Utilization | 100.0% | 100.0% | 0.0 ppt | 98.4% | 90.9% | 7.5 ppt |
Sold Block Hours | 2,087 | 1,958 | 7% | 15,323 | 14,419 | 6% |
CARGO | AUG 15 | AUG 14 | CHG(%) | YTD 15 | YTD 14 | CHG (%) |
Available Tonne KM (ATK´000) | 26,552 | 23,534 | 13% | 165,076 | 146,099 | 13% |
Freight Tonne KM (FTK´000) | 7,784 | 7,436 | 5% | 65,244 | 64,540 | 1% |
HOTELS | AUG 15 | AUG 14 | CHG(%) | YTD 15 | YTD 14 | CHG (%) |
Available Hotel Room Nights | 36,800 | 35,850 | 3% | 229,739 | 225,643 | 2% |
Sold Hotel Room Nights | 32,693 | 31,647 | 3% | 185,798 | 175,670 | 6% |
Utilization of Hotel Rooms | 88.8% | 88.3% | 0.6 ppt | 80.9% | 77.9% | 3.0 ppt |
For further detailed information please contact:
Bogi Nils Bogason, CFO, Icelandair Group tel: + 354 665-8801
Íris Hulda Þórisdóttir, Director Investor Relations, Icelandair Group tel: + 354 840-7010