INDIANAPOLIS, 2012-10-2 — /travelprnews.com/ — Frontier Airlines, a subsidiary of Republic Airways Holdings (NASDAQ: RJET), today reported preliminary traffic results for September 2012. For the month, Frontier’s load factor increased two percentage points to 88% compared to 86% in September 2011. Frontier’s traffic decreased 13%, to 0.9 billion revenue passenger miles (RPMs); capacity decreased 15%, to 1.0 billion available seat miles (ASMs). Frontier Airlines served 1.0 million passengers in September.
September | |||||||||||||
2012 | 2011 | ||||||||||||
Total | Total | Change | |||||||||||
MAINLINE | |||||||||||||
RPMs (000s) | 793,796 | 861,140 | -8% | ||||||||||
ASMs (000s) | 894,122 | 983,238 | -9% | ||||||||||
Block Hrs | 15,895 | 18,020 | -12% | ||||||||||
LF % | 89% | 88% | 1 pt | ||||||||||
Passengers | 833,035 | 927,300 | -10% | ||||||||||
REGIONAL | |||||||||||||
RPMs (000s) | 112,868 | 182,729 | -38% | ||||||||||
ASMs (000s) | 136,931 | 224,603 | -39% | ||||||||||
Block Hrs | 4,282 | 9,111 | -53% | ||||||||||
LF % | 82% | 81% | 1 pt | ||||||||||
Passengers | 197,220 | 330,497 | -40% | ||||||||||
CONSOLIDATED | |||||||||||||
RPMs (000s) | 906,664 | 1,043,869 | -13% | ||||||||||
ASMs (000s) | 1,031,053 | 1,207,841 | -15% | ||||||||||
Block Hrs | 20,177 | 27,131 | -26% | ||||||||||
LF % | 88% | 86% | 2 pts | ||||||||||
Passengers | 1,030,255 | 1,257,797 | -18% | ||||||||||
Quarter to Date | |||||||||||||
2012 | 2011 | ||||||||||||
Total | Total | Change | |||||||||||
MAINLINE | |||||||||||||
RPMs (000s) | 2,791,051 | 2,882,634 | -3% | ||||||||||
ASMs (000s) | 3,048,042 | 3,176,162 | -4% | ||||||||||
Block Hrs | 53,950 | 58,279 | -7% | ||||||||||
LF % | 92% | 91% | 1 pt | ||||||||||
Passengers | 2,847,658 | 3,049,190 | -7% | ||||||||||
REGIONAL | |||||||||||||
RPMs (000s) | 389,840 | 670,637 | -42% | ||||||||||
ASMs (000s) | 447,123 | 786,822 | -43% | ||||||||||
Block Hrs | 13,852 | 31,905 | -57% | ||||||||||
LF % | 87% | 85% | 2 pts | ||||||||||
Passengers | 664,017 | 1,164,031 | -43% | ||||||||||
CONSOLIDATED | |||||||||||||
RPMs (000s) | 3,180,891 | 3,553,271 | -10% | ||||||||||
ASMs (000s) | 3,495,166 | 3,962,984 | -12% | ||||||||||
Block Hrs | 67,802 | 90,184 | -25% | ||||||||||
LF % | 91% | 90% | 1 pt | ||||||||||
Passengers | 3,511,675 | 4,213,221 | -17% | ||||||||||
Year to Date | |||||||||||||
2012 | 2011 | ||||||||||||
Total | Total | Change | |||||||||||
MAINLINE | |||||||||||||
RPMs (000s) | 8,074,557 | 7,682,907 | 5% | ||||||||||
ASMs (000s) | 9,090,183 | 8,845,118 | 3% | ||||||||||
Block Hrs | 163,832 | 165,116 | -1% | ||||||||||
LF % | 89% | 87% | 2 pts | ||||||||||
Passengers | 8,104,148 | 7,852,132 | 3% | ||||||||||
REGIONAL | |||||||||||||
RPMs (000s) | 1,237,524 | 2,135,399 | -42% | ||||||||||
ASMs (000s) | 1,517,152 | 2,641,793 | -43% | ||||||||||
Block Hrs | 50,488 | 106,730 | -53% | ||||||||||
LF % | 82% | 81% | 1 pt | ||||||||||
Passengers | 2,030,296 | 3,520,064 | -42% | ||||||||||
CONSOLIDATED | |||||||||||||
RPMs (000s) | 9,312,080 | 9,818,306 | -5% | ||||||||||
ASMs (000s) | 10,607,334 | 11,486,911 | -8% | ||||||||||
Block Hrs | 214,320 | 271,847 | -21% | ||||||||||
LF % | 88% | 85% | 3 pts | ||||||||||
Passengers | 10,134,444 | 11,372,196 | -11% | ||||||||||
About Frontier Airlines
Frontier Airlines is a wholly owned subsidiary of Republic Airways Holdings, Inc. (NASDAQ: RJET), an airline holding company that also owns Chautauqua Airlines, Republic Airlines and Shuttle America. Currently in its 19th year of operations, Frontier offers service to more than 80 destinations in the United States, Mexico, Costa Rica, Jamaica and the Dominican Republic. The airline employs more than 4,500 aviation professionals, operating from its hub at Denver International Airport. For in-depth information on Frontier Airlines and to book tickets, visit www.flyfrontier.com.
###