INDIANAPOLIS, 2012-08-08 — /travelprnews.com/ — Frontier Airlines, a subsidiary of Republic Airways Holdings (NASDAQ/NM: RJET), today reported preliminary traffic results for July 2012. For the month, Frontier had a load factor of 93% compared to 92% in July 2011. It was Frontier’s 14thconsecutive record monthly load factor. Frontier’s traffic decreased 8%, to 1.2 billion revenue passenger miles (RPMs); capacity decreased 8%, to 1.3 billion available seat miles (ASMs). Frontier Airlines served 1.3 million passengers in July.
| Jul | Year to Date | |||||||||||||
| 2012 | 2011 | 2012 | 2011 | |||||||||||
| Total | Total | Change | Total | Total | Change | |||||||||
| MAINLINE | ||||||||||||||
| RPMs (000s) | 1,030,926 | 1,014,519 | 2% | 6,314,432 | 5,814,792 | 9% | ||||||||
| ASMs (000s) | 1,106,291 | 1,086,959 | 2% | 7,148,432 | 6,755,915 | 6% | ||||||||
| Block Hrs | 19,717 | 20,003 | -1% | 129,599 | 126,840 | 2% | ||||||||
| LF % | 93% | 93% | – | 88% | 86% | 2 pts | ||||||||
| Passengers | 1,031,417 | 1,060,344 | -3% | 6,287,907 | 5,863,286 | 7% | ||||||||
| REGIONAL | ||||||||||||||
| RPMs (000s) | 142,152 | 253,799 | -44% | 989,836 | 1,718,560 | -42% | ||||||||
| ASMs (000s) | 156,779 | 289,091 | -46% | 1,226,807 | 2,144,061 | -43% | ||||||||
| Block Hrs | 4,855 | 11,634 | -58% | 41,491 | 86,460 | -52% | ||||||||
| LF % | 91% | 88% | 3 pts | 81% | 80% | 1 pt | ||||||||
| Passengers | 239,204 | 428,237 | -44% | 1,605,483 | 2,784,270 | -42% | ||||||||
| CONSOLIDATED | ||||||||||||||
| RPMs (000s) | 1,173,078 | 1,268,318 | -8% | 7,304,268 | 7,533,352 | -3% | ||||||||
| ASMs (000s) | 1,263,070 | 1,376,050 | -8% | 8,375,239 | 8,899,976 | -6% | ||||||||
| Block Hrs | 24,572 | 31,637 | -22% | 171,090 | 213,300 | -20% | ||||||||
| LF % | 93% | 92% | 1 pt | 87% | 85% | 2 pts | ||||||||
| Passengers | 1,270,621 | 1,488,581 | -15% | 7,893,390 | 8,647,556 | -9% | ||||||||
About Frontier Airlines
Frontier Airlines is a wholly owned subsidiary of Republic Airways Holdings Inc. (NASDAQ: RJET), an airline holding company that also owns Chautauqua Airlines, Republic Airlines and Shuttle America. Currently in its 19th year of operations, Frontier offers service to more than 70 destinations in the United States, Mexico, Costa Rica, Jamaica and the Dominican Republic. The airline employs 5,000 aviation professionals, operating from its hub at Denver International Airport. For in-depth information on Frontier Airlines and to book tickets, visit FrontierAirlines.com.
###
(IN SHORT) MGallery Collection has opened V Villas Maldives at Mirihi – MGallery Collection, marking…
(IN SHORT) Viking has introduced a wide range of new European river voyage experiences for…
(NEWS) HANNOVER, Germany, 2026-Jun-5 — /Travel PR News/ — TUI Group is highlighting new sustainability…
(NEWS) HANNOVER, Germany, 2026-Jun-5 — /Travel PR News/ — River cruise operators are increasingly experimenting…
(NEWS) SAN ANTONIO, TX, United States, 2026-Jun-5 — /Travel PR News/ — Sports partnerships increasingly…
(NEWS) TOKYO, Japan, 2026-Jun-5 — /Travel PR News/ — As airlines face increasing pressure to…