HONG KONG, 2015-12-17 — /Travel PR News/ — Cathay Pacific Airways today released combined Cathay Pacific and Dragonair traffic figures for November 2015 that show a sizeable increase in the number of passengers carried but a fall in the volume of cargo and mail uplifted compared to the same month in 2014.
Cathay Pacific and Dragonair carried a total of 2,778,590 passengers last month – an increase of 8.1% compared to November 2014. The passenger load factor grew by 4.5 percentage points to 84.9% while capacity, measured in available seat kilometres (ASKs), grew by 4.6%. In the year to the end of November, passenger traffic rose by 8.1% while capacity increased by 5.9%.
The two airlines carried 160,120 tonnes of cargo and mail in November, a 3.0% decrease compared to the same month last year. The cargo and mail load factor fell by 1.4 percentage points to 67%. Capacity, measured in available cargo/mail tonne kilometres, dropped by 1.2% while cargo and mail revenue tonne kilometres (RTKs) flown fell by 3.2%. In the year to the end of November, tonnage rose by 4.6% against a capacity increase of 5.7% and a 5.7% rise in RTKs.
Cathay Pacific General Manager Revenue Management Patricia Hwang said: “We saw a healthy increase in passenger numbers in November, which is traditionally one of the quieter months of the year. Demand in the Economy cabin remained robust throughout the month, particularly to Europe, North America and on our Southwest Pacific routes. Economy Class loads within the region were also generally above expectations, particularly to Japan and Taiwan. Traffic in the premium cabins held up well on short-haul routes, though we continued to see a shortfall on some of our key long-haul routes. This, together with factors such as unfavourable currency movements and a greater proportion of connecting traffic, put yield under considerable pressure.”
Cathay Pacific General Manager Cargo Sales & Marketing Mark Sutch said: “We entered the traditional peak period for airfreight in November, but overall demand fell short of our original expectations. We saw a decline in the tonnage carried compared to the same month last year, while yield fell short of expected peak-season levels due to an excess of capacity in the market. On the positive side, we saw good demand on transpacific routes, which remains our key area of strength, and also into and out of India. And our cargo terminal in Hong Kong recorded its highest monthly throughput since commencing operations.”
CATHAY PACIFIC / DRAGONAIR COMBINED TRAFFIC | NOV
2015 |
% Change
VS NOV 14 |
Cumulative
NOV 2015 |
% Change
YTD |
RPK (000) | ||||
– Mainland China | 732,867 | 6.6% | 8,306,058 | 6.9% |
– North East Asia | 1,263,824 | 4.2% | 14,044,407 | 5.1% |
– South East Asia | 1,414,003 | 4.8% | 15,616,745 | 14.6% |
– India, Middle East, Pakistan & Sri Lanka | 649,778 | -1.7% | 7,675,052 | -2.4% |
– South West Pacific & South Africa | 1,442,011 | 17.9% | 15,568,242 | 12.5% |
– North America | 2,704,298 | 10.7% | 31,013,832 | 7.5% |
– Europe | 1,638,132 | 23.1% | 19,457,993 | 13.9% |
RPK Total (000) | 9,844,913 | 10.5% | 111,682,329 | 9.1% |
Passengers carried | 2,778,590 | 8.1% | 31,131,477 | 8.1% |
Cargo and mail revenue tonne km (000) | 966,656 | -3.2% | 9,633,740 | 5.7% |
Cargo and mail carried (000kg) | 160,120 | -3.0% | 1,639,044 | 4.6% |
Number of flights | 6,441 | 1.6% | 71,821 | 4.4% |
CATHAY PACIFIC / DRAGONAIR COMBINED CAPACITY | NOV
2015 |
% Change
VS NOV 14 |
Cumulative
NOV 2015 |
% Change
YTD |
ASK (000) | ||||
– Mainland China | 934,312 | -1.3% | 10,400,102 | 0.9% |
– North East Asia | 1,530,685 | 2.4% | 17,224,877 | 2.8% |
– South East Asia | 1,682,801 | 3.8% | 18,798,378 | 11.5% |
– India, Middle East, Pakistan & Sri Lanka | 837,180 | 1.8% | 9,258,585 | -6.1% |
– South West Pacific & South Africa | 1,577,855 | 7.3% | 17,514,112 | 7.3% |
– North America | 3,072,395 | -1.3% | 35,031,308 | 4.9% |
– Europe | 1,964,498 | 21.5% | 21,921,415 | 13.1% |
ASK Total (000) | 11,599,726 | 4.6% | 130,148,777 | 5.9% |
Passenger load factor | 84.9% | 4.5pt | 85.8% | 2.5pt |
Available cargo/mail tonne km (000) | 1,442,174 | -1.2% | 15,078,368 | 5.7% |
Cargo and mail load factor | 67.0% | -1.4pt | 63.9% | 0.0pt |
ATK (000) | 2,545,196 | 1.2% | 27,453,672 | 5.8% |
SOURCE: Cathay Pacific Airways Limited