INDIANAPOLIS, 2012-11-07 — /travelprnews.com/ — Frontier Airlines, a subsidiary of Republic Airways Holdings (NASDAQ: RJET), today reported preliminary traffic results for October 2012. For the month, Frontier’s load factor increased one percentage point to 90% compared to October 2011. Frontier’s traffic decreased 9%, to 0.9 billion revenue passenger miles (RPMs); capacity decreased 11%, to 1.1 billion available seat miles (ASMs). Frontier Airlines served 1.1 million passengers in October.
October | |||||||||||||
2012 | 2011 | ||||||||||||
Total | Total | Change | |||||||||||
MAINLINE | |||||||||||||
RPMs (000s) | 843,178 | 865,632 | -3% | ||||||||||
ASMs (000s) | 934,449 | 973,501 | -4% | ||||||||||
Block Hrs | 16,858 | 17,965 | -6% | ||||||||||
LF % | 90% | 89% | 1 pt | ||||||||||
Passengers | 889,151 | 932,577 | -5% | ||||||||||
REGIONAL | |||||||||||||
RPMs (000s) | 107,289 | 173,905 | -38% | ||||||||||
ASMs (000s) | 127,721 | 214,013 | -40% | ||||||||||
Block Hrs | 4,093 | 8,352 | -51% | ||||||||||
LF % | 84% | 81% | 3 pts | ||||||||||
Passengers | 187,973 | 301,412 | -38% | ||||||||||
CONSOLIDATED | |||||||||||||
RPMs (000s) | 950,467 | 1,039,537 | -9% | ||||||||||
ASMs (000s) | 1,062,170 | 1,187,513 | -11% | ||||||||||
Block Hrs | 20,951 | 26,318 | -20% | ||||||||||
LF % | 89% | 88% | 1 pt | ||||||||||
Passengers | 1,077,124 | 1,233,989 | -13% | ||||||||||
Year to Date | |||||||||||||
2012 | 2011 | ||||||||||||
Total | Total | Change | |||||||||||
MAINLINE | |||||||||||||
RPMs (000s) | 8,917,735 | 8,548,540 | 4% | ||||||||||
ASMs (000s) | 10,024,632 | 9,818,619 | 2% | ||||||||||
Block Hrs | 180,690 | 183,081 | -1% | ||||||||||
LF % | 89% | 87% | 2 pts | ||||||||||
Passengers | 8,993,299 | 8,784,709 | 2% | ||||||||||
REGIONAL | |||||||||||||
RPMs (000s) | 1,344,813 | 2,309,303 | -42% | ||||||||||
ASMs (000s) | 1,644,873 | 2,855,805 | -42% | ||||||||||
Block Hrs | 54,581 | 115,083 | -53% | ||||||||||
LF % | 82% | 81% | 1 pt | ||||||||||
Passengers | 2,218,269 | 3,821,476 | -42% | ||||||||||
CONSOLIDATED | |||||||||||||
RPMs (000s) | 10,262,547 | 10,857,843 | -5% | ||||||||||
ASMs (000s) | 11,669,504 | 12,674,424 | -8% | ||||||||||
Block Hrs | 235,271 | 298,164 | -21% | ||||||||||
LF % | 88% | 86% | 2 pts | ||||||||||
Passengers | 11,211,568 | 12,606,185 | -11% | ||||||||||
About Frontier Airlines
Frontier Airlines is a wholly owned subsidiary of Republic Airways Holdings, Inc. (NASDAQ: RJET), an airline holding company that also owns Chautauqua Airlines, Republic Airlines and Shuttle America. Currently in its 19th year of operations, Frontier offers service to more than 80 destinations in the United States, Mexico, Costa Rica, Jamaica and the Dominican Republic. The airline employs more than 4,500 aviation professionals, operating from its hub at Denver International Airport. For in-depth information on Frontier Airlines and to book tickets, visit www.flyfrontier.com.
###
If you thought a fish counter is where you choose fish at Morrisons, think again.… Read More
Homer, Alaska, 2025-Mar-19 — /Travel PR News/ — If you want to do excellent bear… Read More
Soldotna, AK, 2025-Mar-19 — /Travel PR News/ — If you want to enjoy the best… Read More
DELHI, 2025-Mar-19 — /Travel PR News/ — Nestled in the lap of the Himalayas, Sikkim… Read More
DELHI, 2025-Mar-19 — /Travel PR News/ — A journey through India’s cultural heritage is incomplete… Read More
Santa Ana, IL, 2025-Mar-19 — /Travel PR News/ — In today's fast-paced world, making errors… Read More
This website uses cookies.