American Niagara Falls at sunset
LONDON, 2021-Jul-23 — /Travel PR News/ — With vaccinations starting to roll out worldwide and certain countries begin to lift restrictions, holidays phrases like ‘summer vacation 2021’ and ‘holidays’ have risen by over 5,000% in the past month worldwide. As holiday excitement grows and people have been saving up for their dream trips, SaveOnEnergy.com/uk wanted to find out which of the world’s natural wonders we’re most looking forward to seeing again.
| Natural Wonder | Country | Instagram Hashtags |
#1 | Niagara Falls | Canada/USA | 5,762,714 |
#2 | Yosemite | USA | 5,448,936 |
#3 | Grand Canyon | USA | 4,648,931 |
#4 | Aurora Borealis/Northern Lights | Iceland | 3,362,055 |
#5 | The Sahara | Northern Africa | 2,661,348 |
#6 | Galapagos Islands | Ecuador | 2,012,669 |
#7 | Mount Everest | China/Nepal | 1,793,316 |
#8 | Danube Delta | Romania | 1,499,237 |
#9 | The Dead Sea | Jordan/Israel | 1,288,628 |
#10 | Ha Long Bay | Vietnam | 1,269,970 |
| Natural Wonder | Country | Instagram Hashtags |
#1 | Great Pyramid of Giza | Egypt | 13,987 |
#2 | Angel Falls | Venezuela | 51,825 |
#3 | Amazon River | Brazil, and others in South America | 108,312 |
#4 | Victoria Falls | Zimbabwe | 298,099 |
#5 | Giant’s Causeway | Northern Ireland | 312,674 |
#6 | Cliffs of Moher | Ireland | 663,223 |
#7 | Komodo Island | Indonesia | 921,953 |
#8 | Great Barrier Reef | Australia | 928,550 |
#9 | Mount Kilimanjaro | Tanzania | 1,121,772 |
#10 | Pamukkale, Denizli | Turkey | 1,266,740 |
Bawe Island, Zanzibar, Tanzania 2025-Mar-13 — /Travel PR News/ — Bawe Island by The… Read More
If you’re thinking Borough Market isn’t what it used to be, help is at hand.… Read More
HOUSTON, 2025-Mar-13 — /Travel PR News/ — Planning a trip can be exciting, but sometimes unexpected… Read More
SANTA ANA, Illinois, United States, 2025-Mar-12 — /Travel PR News/ — Detect an incorrect or misspelled… Read More
Illinois, United States, 2025-Mar-10 — /Travel PR News/ — Requesting a name change on an already… Read More
Emirates becomes first Middle Eastern carrier to operate daily to Shenzhen from 1 July, extending… Read More
This website uses cookies.