Europian summer destinations 2013
2012-11-08 — /travelprnews.com/ — Lufthansa has opened bookings for its programme of tourist flights for the coming 2013 summer season, and has added four new, attractive holiday destinations to its route network. Whether it is a beach holiday, a journey of discovery or a city break, passengers who are taking off for the “best time of the year” will benefit from the full service of a scheduled airline when they fly Lufthansa. In addition to Economy Class, Lufthansa also offers its passengers a Business Class service on all its European flights. Leisure travellers can therefore enjoy selected meals, take more free baggage with them on holiday and – thanks to Priority Boarding – also board their flight before all the other passengers.
Next year, in addition to flights to popular resorts and major cities in Europe that are served all year through, holidaymakers will have a choice of numerous connections to virtually all the holiday regions around the Mediterranean (see table below). At times next summer, Lufthansa’s route network will embrace as many as 25 new destinations. During the school holidays, when demand for flights is high, some of them will even be served several times daily.
The following four seasonal destinations will be added to the network:
| Frankfurt | München | Düsseldorf | Hamburg | Berlin Tegel | ||
|---|---|---|---|---|---|---|
| Italy | Bari (Apulia) | X | X | |||
| Naples | X | X | X | X | ||
| Venice | X | X | X | X | ||
| Trieste | X | |||||
| Cagliari (Sardinia) | X | |||||
| Olbia (Sardinia) | X | X | X | |||
| Catania (Sicily) | X | X | X | |||
| Palermo (Sicily) | X | X | ||||
| Spain | Malaga (Costa del Sol) | X | X | X | X | |
| Barcelona | X | X | X | X | ||
| Valencia | X | X | X | |||
| Jerez (Costa de la Luz) | X | X | ||||
| Ibiza | X | X | X | |||
| Mahón (Menorca) | X | X | X | X | ||
| Palma de Mallorca | X | X | X | X | X | |
| Portugal | Faro (Algarve) | X | X | X | ||
| Lisbon | X | X | X | |||
| Porto | X | |||||
| Funchal (Madeira) | X | X | ||||
| France | Montpellier (South of France) | X | ||||
| Marseille (Provence) | X | X | ||||
| Nice (Côte d’Azur) | X | X | X | X | X | |
| Bastia (Corsica) | X | X | X | X | ||
| Croatia | Dubrovnik | X | X | X | X | X |
| Pula (Istria) | X | |||||
| Split (Dalmatia) | X | X | X | |||
| Zadar (Dalmatian Islands) | X | X | ||||
| Greece | Athens | X | X | |||
| Cyprus | Larnaca | X | X | |||
| Malta | Malta | X | X | |||
| Turkey | Antalya | X | X | X | ||
| Izmir (Turkish Aegean) | X | |||||
| Ukraine | Odessa (Black Sea) | X | ||||
| Bulgaria | Varna (Black Sea) | X | ||||
| Morocco | Marrakech | X | X | |||
| Casablanca | X | |||||
| Tunisia | Tunis | X | X | |||
| Germany | Sylt (North Sea) | X | X | X | ||
| Rostock (Baltic Sea) | X | |||||
| Great Britain | Cardiff (Wales) | X | ||||
| Edinburgh (Scotland) | X | X | ||||
| Jersey (Channel Islands) | X | X | ||||
| Aberdeen (Scotland) | X | |||||
| Newquay (Cornwall) | X | |||||
| Ireland | Dublin | X | X | X | ||
| Knock (North-west Ireland) | X | |||||
| Iceland | Keflavík/Reykjavík | X | X | X | ||
| Norway | Bergen (West Coast) | X | X | |||
| Frankfurt | Munich | Dusseldorf | Hamburg | Berlin Tegel |
###
(NEWS) BETHESDA, MD, 2026-Jan-9 — /Travel PR News/ — Marriott Bonvoy has entered into a multi-year…
(NEWS) MADRID, 2026-Jan-8 — /Travel PR News/ — Amadeus and the International Civil Aviation Organization have…
(NEWS) BERLIN, 2026-Jan-8 — /Travel PR News/ — A new multi-year initiative in the Dominican Republic…
(NEWS) LONDON, 2026-Jan-8 — /Travel PR News/ — RIU Hotels & Resorts has expanded its footprint…
(NEWS) CHICAGO, 2026-Jan-7 — /Travel PR News/ — Hyatt Hotels Corporation has announced the reopening of…
(NEWS) DOHA, 2026-Jan-7 — /Travel PR News/ — Qatar Airways has reached another industry milestone by…