HONG KONG, 2015-2-17 — /Travel PR News/ — Cathay Pacific Airways today released combined Cathay Pacific and Dragonair traffic figures for the first month of 2015 that show an increase in both the number of passengers carried and the cargo and mail tonnage uplifted compared to the same month in 2014.
Cathay Pacific and Dragonair carried a total of 2,612,964 passengers in January – an increase of 2.7% compared to the same month last year. The passenger load factor shrank by 0.7 percentage points to 82.7% while capacity, measured in available seat kilometres (ASKs), increased by 7.3%.
The two airlines carried 147,275 tonnes of cargo and mail last month, an increase of 12.5% compared to the previous January. The cargo and mail load factor rose by 2.9 percentage points to 63.4%. Capacity, measured in available cargo/mail tonne kilometres, rose by 8.9% while cargo and mail revenue tonne kilometres (RTKs) flown were up by 14.1%.
Cathay Pacific General Manager Revenue Management Patricia Hwang said: “The month began well, with strong returning traffic from the Christmas and New Year holidays. However, the dip in demand between New Year and Chinese New Year was steeper than anticipated and the increase in passenger numbers failed to keep pace with the increase in capacity. Passenger yield was impacted by the weakness in certain currencies, including the euro, yen and the Canadian and Australian dollars, as well as a shift in Chinese New Year which distorted year-on-year comparisons.”
Cathay Pacific General Manager Cargo Sales & Marketing Mark Sutch said: “Demand fell away, as expected, after the very busy end to 2014, but the markets remained relatively buoyant, particularly on the North American lanes. Traffic out of the key Hong Kong and Mainland China markets was much stronger than in the same month last year. We saw a pick-up in demand as January progressed and by the end of the month we were operating close to a full freighter schedule. We expect to see something of a mini-rush before the Chinese New Year holidays begin.”
CATHAY PACIFIC / DRAGONAIR COMBINED TRAFFIC | JAN 2015 | % Change VS JAN 14 | Cumulative JAN 2015 | % Change YTD |
RPK (000) | ||||
– Mainland China | 630,605 | -10.7% | 630,605 | -10.7% |
– North East Asia | 1,191,584 | 8.5% | 1,191,584 | 8.5% |
– South East Asia | 1,351,210 | 10.9% | 1,351,210 | 10.9% |
– India, Middle East, Pakistan & Sri Lanka | 694,100 | -2.6% | 694,100 | -2.6% |
– South West Pacific & South Africa | 1,502,885 | 8.3% | 1,502,885 | 8.3% |
– North America | 2,797,711 | 11.3% | 2,797,711 | 11.3% |
– Europe | 1,648,589 | 3.3% | 1,648,589 | 3.3% |
RPK Total (000) | 9,816,684 | 6.3% | 9,816,684 | 6.3% |
Passengers carried | 2,612,964 | 2.7% | 2,612,964 | 2.7% |
Cargo and mail revenue tonne km (000) | 858,880 | 14.1% | 858,880 | 14.1% |
Cargo and mail carried (000kg) | 147,275 | 12.5% | 147,275 | 12.5% |
Number of flights | 6,509 | 3.6% | 6,509 | 3.6% |
CATHAY PACIFIC / DRAGONAIR COMBINED CAPACITY | JAN 2015 | % Change VS JAN 14 | Cumulative JAN 2015 | % Change YTD |
ASK (000) | ||||
– Mainland China | 942,741 | -3.8% | 942,741 | -3.8% |
– North East Asia | 1,562,531 | 7.5% | 1,562,531 | 7.5% |
– South East Asia | 1,708,296 | 8.6% | 1,708,296 | 8.6% |
– India, Middle East, Pakistan & Sri Lanka | 835,586 | -11.0% | 835,586 | -11.0% |
– South West Pacific & South Africa | 1,712,703 | 6.9% | 1,712,703 | 6.9% |
– North America | 3,213,876 | 16.7% | 3,213,876 | 16.7% |
– Europe | 1,900,716 | 7.4% | 1,900,716 | 7.4% |
ASK Total (000) | 11,876,449 | 7.3% | 11,876,449 | 7.3% |
Passenger load factor | 82.7% | -0.7pt | 82.7% | -0.7pt |
Available cargo/mail tonne km (000) | 1,354,291 | 8.9% | 1,354,291 | 8.9% |
Cargo and mail load factor | 63.4% | 2.9pt | 63.4% | 2.9pt |
ATK (000) | 2,483,741 | 8.2% | 2,483,741 | 8.2% |
###
NEW YORK, 2024-Dec-20 — /Travel PR News/ — The holiday season is a magical time… Read More
ANAHEIM, CA, 2024-Dec-20 — /Travel PR News/ — Join us for an exclusive session on Copa… Read More
Worcester, United States, 2024-Dec-20 — /Travel PR News/ — There are times when passengers face situations… Read More
Stunning scenery and world-class fishing have put Iceland at the top of many anglers’… Read More
ANAHEIM, CA, 2024-12-19 — /Travel PR News/ — Traveling can be one of life’s greatest… Read More
Privilege Club members can now convert their Avios to Marriott Bonvoy points at a two… Read More
This website uses cookies.