Stockholm, Sweden, 2022-Feb-18 — /Travel PR News/ — In response to rising demand SAS is presenting a more extensive summer program with 230 direct routes from Scandinavia to 120 destinations.
The Copenhagen to Boston route is reopening, alongside the addition of a second daily departure from Copenhagen to New York, during the spring. In the spring and summer, there will be 150 weekly flights between Scandinavia and North America.
Demand for flights to Southern Europe continues to rise, and SAS is offering 500 flights a week to destinations such as Alicante, Barcelona, Nice, Malaga and Milan.
SAS is also opening a new route from Stockholm to Warsaw with two daily departures, as well as resuming flights to a range of destinations, including Birmingham and Hannover from Copenhagen, and to Edinburgh from Oslo and Stockholm. Up to 17 daily departures from Scandinavia to London are being offered.
A new route from Copenhagen to Kristiansand will be established this spring, with two daily departures. SAS is also increasing capacity on routes such as Oslo-Bergen, Oslo-Trondheim, Bergen-Stavanger, Stockholm-Luleå, Copenhagen-Aalborg, and between the three Scandinavian capitals.
All routes from the Scandinavian destinations
*Subject to governmental approval | |||||||
Copenhagen | Oslo | Stockholm | Bergen | Gothenburg | Kristiansand | Stavanger | Trondheim |
Aalborg | Aalborg | Alanya | Alicante | Alicante | Alicante | Aberdeen | Alicante |
Aarhus | Alanya | Alicante | Copenhagen | Athens | Copenhagen | Alicante | Bodø |
Alanya | Alicante | Amsterdam | Oslo | Copenhagen | Split | London | Copenhagen |
Alicante | Alta | Athens | Split | Luleå | Oslo | Milano | Oslo |
Amsterdam | Amsterdam | Barcelona | Stavanger | Malaga | Nice | Stockholm | |
Athens | Athens | Berlin | Stockholm | Nice | Oslo | Tromsø | |
Barcelona | Barcelona | Beirut | Trondheim | Palma de Mallorca | Split | Ålesund | |
Bari | Bardufoss | Bergen | Ålesund | Pula | Stavanger | ||
Beijing* | Bergen | Biaritz | Split | Trondheim | |||
Beirut | Berlin | Billund | Stockholm | ||||
Berlin | Billund | Bologna | |||||
Bergen | Bodø | Brussels | |||||
Biaritz | Brussels | Catania | |||||
Birmingham | Chania | Chania | |||||
Bologna | Copenhagen | Chicago | |||||
Boston | Dublin | Copenhagen | |||||
Brussels | Dusseldorf | Dublin | |||||
Catania | Edinburgh | Dubrovnik | |||||
Chania | Faro | Dusseldorf | |||||
Chicago | Frankfurt | Edinburgh | |||||
Dublin | Gdansk | Faro | |||||
Dubrovnik | Harstad-Narvik | Frankfurt | |||||
Dusseldorf | Haugesund | Gothenburg | |||||
Faro | Kirkenes | Hamburg | |||||
Faroe Islands | Kristiansand | Helsinki | |||||
Florence | Kristiansund | Kalmar | |||||
Frankfurt | Kyiv | Kiruna | |||||
Gdansk | Lakselv | Las Palmas | |||||
Geneva | London | London | |||||
Gothenburg | Longyearbyen | Luleå | |||||
Hanover | Malaga | Malaga | |||||
Hamburg | Manchester | Malmö | |||||
Helsinki | Miami | Malta | |||||
Krakow | Milan | Manchester | |||||
Kristiansand | Molde | Miami | |||||
Lisbon | New York | Milan | |||||
London | Nice | Naples | |||||
Los Angeles | Olbia | New York | |||||
Malaga | Palanga | Nice | |||||
Manchester | Palermo | Olbia | |||||
Miami | Palma de Mallorca | Palermo | |||||
Milan | Paris | Palma de Mallorca | |||||
Montpellier | Pisa | Paris | |||||
Munich | Pula | Pisa | |||||
Naples | Reykjavik | Pula | |||||
New York | Rome | Reykjavik | |||||
Nice | Split | Rome | |||||
Olbia | Stavanger | Ronneby | |||||
Oslo | Stockholm | Skellefteå | |||||
Palanga | Trondheim | Split | |||||
Palermo | Tromsø | Stavanger | |||||
Palma de Mallorca | Zurich | St.Petersburg | |||||
Paris | Ålesund | Sundsvall | |||||
Pisa | Tallinn | ||||||
Poznan | Tampere | ||||||
Pula | Thessaloniki | ||||||
Reykjavik | Toronto* | ||||||
Rhodes | Tromsø | ||||||
Rome | Trondheim | ||||||
San Francisco | Turku | ||||||
Shanghai | Umeå | ||||||
Split | Vaasa | ||||||
Stavanger | Vilnius | ||||||
Stockholm | Visby | ||||||
Stuttgart | Warsaw | ||||||
Tallinn | Zurich | ||||||
Thessaloniki | Ängelholm | ||||||
Tivat | Östersund | ||||||
Tokyo | |||||||
Toronto* | |||||||
Trondheim | |||||||
Venice | |||||||
Vilnius | |||||||
Warsaw | |||||||
Washington DC | |||||||
Wroclaw | |||||||
Zurich | |||||||
Ålesund |
For more information, please contact:
SAS press office
phn: +46 8 797 2944
Source: SAS
###
NEW YORK, 2024-Dec-20 — /Travel PR News/ — The holiday season is a magical time… Read More
ANAHEIM, CA, 2024-Dec-20 — /Travel PR News/ — Join us for an exclusive session on Copa… Read More
Worcester, United States, 2024-Dec-20 — /Travel PR News/ — There are times when passengers face situations… Read More
Stunning scenery and world-class fishing have put Iceland at the top of many anglers’… Read More
ANAHEIM, CA, 2024-12-19 — /Travel PR News/ — Traveling can be one of life’s greatest… Read More
Privilege Club members can now convert their Avios to Marriott Bonvoy points at a two… Read More
This website uses cookies.