INDIANAPOLIS, 2013-02-08 — /travelprnews.com/ — Frontier Airlines, a subsidiary of Republic Airways Holdings (NASDAQ: RJET), today reported preliminary traffic results for January 2013. For the month, Frontier’s load factor increased by 7 points from January 2012 to a new January record of 87%. Frontier’s traffic decreased 11%, to 0.8 billion revenue passenger miles (RPMs) on a 16% decrease in capacity to 0.9 billion available seat miles (ASMs). Frontier Airlines served 0.8 million passengers in January.
January | |||||||||||||
2013 | 2012 | ||||||||||||
Total | Total | Change | |||||||||||
MAINLINE | |||||||||||||
RPMs (000s) | 717,699 | 803,100 | -11% | ||||||||||
ASMs (000s) | 819,791 | 979,857 | -16% | ||||||||||
Block Hrs | 14,915 | 18,028 | -17% | ||||||||||
LF % | 88% | 82% | 6 pts | ||||||||||
Passengers | 760,901 | 805,465 | -6% | ||||||||||
REGIONAL | |||||||||||||
RPMs (000s) | 41,657 | 129,241 | -68% | ||||||||||
ASMs (000s) | 54,339 | 185,908 | -71% | ||||||||||
Block Hrs | 1,803 | 6,769 | -73% | ||||||||||
LF % | 77% | 70% | 7 pts | ||||||||||
Passengers | 77,982 | 214,672 | -64% | ||||||||||
CONSOLIDATED | |||||||||||||
RPMs (000s) | 759,357 | 932,341 | -19% | ||||||||||
ASMs (000s) | 874,130 | 1,165,766 | -25% | ||||||||||
Block Hrs | 16,718 | 24,797 | -33% | ||||||||||
LF % | 87% | 80% | 7 pts | ||||||||||
Passengers | 838,883 | 1,020,137 | -18% | ||||||||||
About Frontier Airlines
Frontier Airlines is a wholly owned subsidiary of Republic Airways Holdings, Inc. (NASDAQ: RJET), an airline holding company that also owns Chautauqua Airlines, Republic Airlines and Shuttle America. Currently in its 19th year of operations, Frontier offers service to more than 80 destinations in the United States, Mexico, Costa Rica, Jamaica and the Dominican Republic. The airline employs more than 4,500 aviation professionals, operating from its hub at Denver International Airport. For in-depth information on Frontier Airlines and to book tickets, visit www.flyfrontier.com.
###
Chennai, India, 2024-Nov-28 — /Travel PR News/ — The Minister for Tourism and Culture, Government of…
The medieval scholar M.R. James first told his haunting stories to a group of…
The groundbreaking collaboration between two storied luxury brands continues to blend the artistry of collectible…
Signia by Hilton Amman will open in Jordan in 2025, marking the brand’s international debut…
(IN SHORT) IHG Hotels & Resorts has signed new agreements with JPMorgan Chase and other…
283-key conversion property will meet MICE demand when it opens later this year (IN SHORT)…
This website uses cookies.