INDIANAPOLIS, 2012-09-11 — /travelprnews.com/ — Frontier Airlines, a subsidiary of Republic Airways Holdings (NASDAQ/NM: RJET), today reported preliminary traffic results for August 2012. For the month, Frontier’s load factor of 92% compared to 90% in August 2011. Frontier’s traffic decreased 11%, to 1.1 billion revenue passenger miles (RPMs); capacity decreased 13%, to 1.2 billion available seat miles (ASMs). Frontier Airlines served 1.2 million passengers in August.
| Aug | |||||||
| 2012 | 2011 | ||||||
| Total | Total | Change | |||||
| MAINLINE | |||||||
| RPMs (000s) | 966,329 | 1,006,975 | -4% | ||||
| ASMs (000s) | 1,047,629 | 1,105,965 | -5% | ||||
| Block Hrs | 18,338 | 20,256 | -9% | ||||
| LF % | 92% | 91% | 1 pt | ||||
| Passengers | 983,206 | 1,061,546 | -7% | ||||
| REGIONAL | |||||||
| RPMs (000s) | 134,820 | 234,110 | -42% | ||||
| ASMs (000s) | 153,414 | 273,128 | -44% | ||||
| Block Hrs | 4,715 | 11,160 | -58% | ||||
| LF % | 88% | 86% | 2 pts | ||||
| Passengers | 227,593 | 405,297 | -44% | ||||
| CONSOLIDATED | |||||||
| RPMs (000s) | 1,101,149 | 1,241,085 | -11% | ||||
| ASMs (000s) | 1,201,043 | 1,379,093 | -13% | ||||
| Block Hrs | 23,053 | 31,416 | -27% | ||||
| LF % | 92% | 90% | 2 pts | ||||
| Passengers | 1,210,799 | 1,466,843 | -17% | ||||
| Quarter to Date | |||||||
| 2012 | 2011 | ||||||
| Total | Total | Change | |||||
| MAINLINE | |||||||
| RPMs (000s) | 1,997,254 | 2,021,494 | -1% | ||||
| ASMs (000s) | 2,153,920 | 2,192,924 | -2% | ||||
| Block Hrs | 38,055 | 40,259 | -5% | ||||
| LF % | 93% | 92% | 1 pt | ||||
| Passengers | 2,014,623 | 2,121,890 | -5% | ||||
| REGIONAL | |||||||
| RPMs (000s) | 276,972 | 487,909 | -43% | ||||
| ASMs (000s) | 310,193 | 562,219 | -45% | ||||
| Block Hrs | 9,570 | 22,794 | -58% | ||||
| LF % | 89% | 87% | 2 pts | ||||
| Passengers | 466,797 | 833,534 | -44% | ||||
| CONSOLIDATED | |||||||
| RPMs (000s) | 2,274,227 | 2,509,403 | -9% | ||||
| ASMs (000s) | 2,464,113 | 2,755,143 | -11% | ||||
| Block Hrs | 47,625 | 63,053 | -24% | ||||
| LF % | 92% | 91% | 1 pt | ||||
| Passengers | 2,481,420 | 2,955,424 | -16% | ||||
| Year to Date | |||||||
| 2012 | 2011 | ||||||
| Total | Total | Change | |||||
| MAINLINE | |||||||
| RPMs (000s) | 7,280,760 | 6,821,767 | 7% | ||||
| ASMs (000s) | 8,196,061 | 7,861,880 | 4% | ||||
| Block Hrs | 147,937 | 147,096 | 1% | ||||
| LF % | 89% | 87% | 2 pts | ||||
| Passengers | 7,271,113 | 6,924,832 | 5% | ||||
| REGIONAL | |||||||
| RPMs (000s) | 1,124,656 | 1,952,670 | -42% | ||||
| ASMs (000s) | 1,380,221 | 2,417,189 | -43% | ||||
| Block Hrs | 46,206 | 97,620 | -53% | ||||
| LF % | 81% | 81% | – | ||||
| Passengers | 1,833,076 | 3,189,567 | -43% | ||||
| CONSOLIDATED | |||||||
| RPMs (000s) | 8,405,416 | 8,774,437 | -4% | ||||
| ASMs (000s) | 9,576,282 | 10,279,069 | -7% | ||||
| Block Hrs | 194,143 | 244,716 | -21% | ||||
| LF % | 88% | 85% | 3 pts | ||||
| Passengers | 9,104,189 | 10,114,399 | -10% | ||||
About Frontier Airlines
Frontier Airlines is a wholly owned subsidiary of Republic Airways Holdings, Inc. (NASDAQ: RJET), an airline holding company that also owns Chautauqua Airlines, Republic Airlines and Shuttle America. Currently in its 19th year of operations, Frontier offers service to more than 80 destinations in the United States, Mexico, Costa Rica, Jamaica and the Dominican Republic. The airline employs 5,000 aviation professionals, operating from its hub at Denver International Airport. For in-depth information on Frontier Airlines and to book tickets, visit www.flyfrontier.com.
###
(NEWS) SWORDS, Ireland, 2025-Dec-22 — /Travel PR News/ — Ryanair has passed a milestone in its…
(NEWS) ABERDEEN, Scotland, 2025-Dec-22 — /Travel PR News/ — Aberdeen International Airport has marked the conclusion…
(NEWS) NAYARIT, Mexico, 2025-Dec-22 — /Travel PR News/ — RIU Hotels & Resorts has reopened Riu…
(NEWS) COLOGNE/BONN, 2025-Dec-22 — /Travel PR News/ — Eurowings has expanded the rollout of its new…
(NEWS) JAIPUR, India, 2025-Dec-22 — /Travel PR News/ — Marriott International has reached a major milestone…
(NEWS) DUBAI, UAE, 2025-Dec-19 — /Travel PR News/ — Emirates is redefining rest at 40,000 feet…