2012-07-19 — /travelprnews.com/ — Cathay Pacific Airways today released combined Cathay Pacific and Dragonair traffic figures for June 2012 that show passenger numbers growing ahead of the increase in capacity, while another drop in cargo and mail tonnage was recorded.
Cathay Pacific and Dragonair carried a total of 2,413,766 passengers in June – an increase of 6.4% on the same month in 2011 – while the passenger load factor rose by 1.4 percentage points to 82.9%. Capacity for the month, measured in available seat kilometres (ASKs), rose by 3.5%. For the year to date, passenger numbers have risen by 8.6% compared to a capacity increase of 6.9%.
The two airlines carried 127,698 tonnes of cargo and mail last month, a drop of 5.4% compared to June 2011. The cargo and mail load factor was down by 1.3 percentage points to 65.7%. Capacity, measured in available cargo/mail tonne kilometres, decreased by 5.2%, while cargo and mail tonne kilometres flown dropped by 7.1%. For the year to date, tonnage has declined by 10.1% against a capacity drop of 4.3%.
Cathay Pacific General Manager Revenue Management James Tong said: “Our flights were busy in June in the build-up to the summer peak season. Passenger volumes rose above the increase in capacity, which shows that the demand is there, but we continued to see yield coming under pressure in all cabins last month. Demand remains particularly robust within the region and to North America, though we expect most routes to show high load factors over the summer peak.”
Cathay Pacific General Manager Cargo Sales & Marketing James Woodrow said: “There was no uptick in demand out of our key markets in June. The fall in cargo tonnage was not as sharp as in previous months in 2012, but that reflects the weakness of the cargo market at the same time last year. Traffic within the Asia Pacific region continued to hold up well while the transpacific routes were spurred by the shipment of cherries from the US. Given the continued weakness of the market, our priority remains to manage capacity in line with demand.”
CATHAY PACIFIC / DRAGONAIR COMBINED TRAFFIC | Jun2012 | % change vs Jun11 | Cumulative Jun2012 | % change YTD |
---|---|---|---|---|
RPK (000) | ||||
China | 652,623 | 4.7% | 3,869,058 | 10.4% |
North East Asia | 976,517 | 17.1% | 5,967,454 | 15.5% |
South East Asia | 1,182,614 | 4.0% | 6,912,823 | 8.4% |
India, Middle East, Pakistan & Sri Lanka | 734,287 | -0.9% | 4,331,256 | 2.9% |
South West Pacific & South Africa | 1,055,105 | 0.7% | 7,132,860 | 3.0% |
North America | 2,564,447 | 7.8% | 15,050,934 | 13.7% |
Europe | 1,605,937 | 2.5% | 9,084,283 | 0.3% |
RPK Total (000) | 8,771,530 | 5.3% | 52,348,668 | 8.0% |
Passengers carried | 2,413,766 | 6.4% | 14,311,778 | 8.6% |
Cargo and mail tonne km (000) | 734,324 | -7.1% | 4,324,586 | -10.1% |
Cargo and mail carried (000Kg) | 127,698 | -5.4% | 753,901 | -9.8% |
Number of flights | 5,574 | 7.2% | 33,330 | 6.9% |
CATHAY PACIFIC / DRAGONAIR COMBINED CAPACITY | Jun2012 | % change vs Jun2011 | Cumulative Jun2012 | % change YTD |
---|---|---|---|---|
ASK (000) | ||||
China | 902,287 | 7.5% | 5,342,799 | 8.0% |
North East Asia | 1,321,651 | 18.5% | 8,273,014 | 10.4% |
South East Asia | 1,452,537 | 7.9% | 8,612,454 | 11.6% |
India, Middle East, Pakistan & Sri Lanka | 887,496 | -8.7% | 5,605,369 | 1.1% |
South West Pacific & South Africa | 1,428,836 | -1.9% | 9,482,235 | 0.4% |
North America | 2,789,633 | 5.1% | 17,223,406 | 16.2% |
Europe | 1,792,133 | -2.1% | 10,811,679 | -3.1% |
ASK Total (000) | 10,574,573 | 3.5% | 65,350,956 | 6.9% |
Passenger load factor | 82.9% | 1.4pt | 80.1% | 0.8pt |
Available cargo and mail tonne km (000) | 1,117,588 | -5.2% | 6,729,076 | -4.3% |
Cargo and mail load factor | 65.7% | -1.3pt | 64.3% | -4.1pt |
ATK (000) | 2,123,149 | -1.3% | 12,943,769 | 0.8% |
(IN SHORT) Aeroluxe Expeditions is entering the U.S. luxury travel market with its inaugural private… Read More
HOUSTON, TX, 2025-Mar-26 — /Travel PR News/ — American Airlines offers a structured baggage policy that… Read More
DELHI, 2025-Mar-26 — /Travel PR News/ — Ooty and Kodaikanal, two of the most picturesque… Read More
SANTA ANA, IL, 2025-Mar-26 — /Travel PR News/ — A misspelled name on a ticket can… Read More
NEW YORK, United States, 2025-Mar-21 — /Travel PR News/ —Step into a world of serenity… Read More
If you thought a fish counter is where you choose fish at Morrisons, think again.… Read More
This website uses cookies.