Hong Kong, 2014-2-14 — /travelprnews.com/ — Cathay Pacific Airways today released combined Cathay Pacific and Dragonair traffic figures for January 2014 that show a year-on-year increase in passenger numbers, partially driven by the shift in the timing of Chinese New Year. Cargo and mail tonnage declined compared to the same month in 2013.
Cathay Pacific and Dragonair carried a total of 2,544,259 passengers in January – an increase of 9.3% compared to the same month in 2013. The passenger load factor climbed by 4.9 percentage points to 83.4%, while capacity, measured in available seat kilometres (ASKs), increased by 3.3%
The two airlines carried 130,955 tonnes of cargo and mail in January, a drop of 1.4% compared to January 2013. The cargo and mail load factor fell by 2.5 percentage points to 60.5%. Capacity, measured in available cargo/mail tonne kilometres, increased by 8.3% while cargo and mail revenue tonne kilometres flown were up by 4.0%.
Cathay Pacific General Manager Revenue Management James Tong said: “There was strong demand for leisure travel over the Chinese New Year peak despite it following soon after the Christmas/New Year holiday. However, last month’s figures are distorted by the Lunar New Year holiday beginning earlier than in 2013. Once again the focus for holiday traffic was on Japan, Korea and leisure destinations in Southeast Asia, but we continued to see a falloff in bookings to Bangkok. Long-haul demand held up well, especially on the North American routes where we will be increasing capacity this year.”
Cathay Pacific General Manager Cargo Sales & Marketing Mark Sutch said: “The markets softened quite sharply after the pre-Christmas peak and we didn’t see any significant surge in demand prior to Chinese New Year, though there were healthy imports of seafood and other perishable items into Greater China and North Asia in advance of the holidays. Demand fizzled out as the long holiday began in Mainland China and factories closed in other manufacturing centres in the region. We expect the pickup in February to be slow.”
CATHAY PACIFIC / DRAGONAIR COMBINED TRAFFIC | JAN 2014 | % Change VS JAN 13 | Cumulative JAN 2014 | % Change YTD |
RPK (000) | ||||
– Mainland China | 706,192 | 11.5% | 706,192 | 11.5% |
– North East Asia | 1,098,335 | 12.4% | 1,098,335 | 12.4% |
– South East Asia | 1,218,133 | 5.5% | 1,218,133 | 5.5% |
– India, Middle East, Pakistan & Sri Lanka | 712,454 | 9.9% | 712,454 | 9.9% |
– South West Pacific & South Africa | 1,387,702 | 3.1% | 1,387,702 | 3.1% |
– North America | 2,513,892 | 16.3% | 2,513,892 | 16.3% |
– Europe | 1,595,911 | 7.4% | 1,595,911 | 7.4% |
RPK Total (000) | 9,232,619 | 9.8% | 9,232,619 | 9.8% |
Passengers carried | 2,544,259 | 9.3% | 2,544,259 | 9.3% |
Cargo and mail revenue tonne km (000) | 752,767 | 4.0% | 752,767 | 4.0% |
Cargo and mail carried (000kg) | 130,955 | -1.4% | 130,955 | -1.4% |
Number of flights | 6,281 | 5.0% | 6,281 | 5.0% |
CATHAY PACIFIC / DRAGONAIR COMBINED CAPACITY | JAN 2014 | % ChangeVS JAN 13 | CumulativeJAN 2014 | % ChangeYTD |
ASK (000) | ||||
– Mainland China | 979,741 | 2.3% | 979,741 | 2.3% |
– North East Asia | 1,454,068 | 0.4% | 1,454,068 | 0.4% |
– South East Asia | 1,572,373 | 0.0% | 1,572,373 | 0.0% |
– India, Middle East, Pakistan & Sri Lanka | 938,920 | 2.9% | 938,920 | 2.9% |
– South West Pacific & South Africa | 1,602,123 | -2.1% | 1,602,123 | -2.1% |
– North America | 2,753,508 | 12.8% | 2,753,508 | 12.8% |
– Europe | 1,769,321 | 1.4% | 1,769,321 | 1.4% |
ASK Total (000) | 11,070,054 | 3.3% | 11,070,054 | 3.3% |
Passenger load factor | 83.4% | 4.9pt | 83.4% | 4.9pt |
Available cargo/mail tonne km (000) | 1,243,371 | 8.3% | 1,243,371 | 8.3% |
Cargo and mail load factor | 60.5% | -2.5pt | 60.5% | -2.5pt |
ATK (000) | 2,296,294 | 6.0% | 2,296,294 | 6.0% |
Privilege Club members can now convert their Avios to Marriott Bonvoy points at a two… Read More
(IN SHORT) W Hotels, part of Marriott Bonvoy’s portfolio, has launched a new global series… Read More
(IN SHORT) Kimpton, part of IHG Hotels & Resorts, has announced plans to open a… Read More
(IN SHORT) IHG Hotels & Resorts has renewed its partnership with the Ant Foundation to… Read More
Collaboration will return ANA Crowne Plaza brand to Okinawa in 2025 (IN SHORT) IHG ANA… Read More
Cape Town, South Africa, 2024-12-18 — /Travel PR News/ — In just two months, the… Read More
This website uses cookies.